Data, checked 2 October 2026
Clean air zones and road charges for vans
Ten UK zones and road charges make a van pay by the day, from £8 up to £100 for an older diesel van in London's LEZ (checked 2 October 2026). Scotland's low emission zones issue fines instead, and river crossings charge per trip.
| Zone or charge | Kind | A van pays | Which vans are exempt |
|---|---|---|---|
| Aberdeen Low Emission Zone | Low emission zone | No daily charge; a van that does not meet the standard gets a penalty charge notice of £60, reduced to £30 if paid within 14 days. | Diesel vans must meet Euro 6 and petrol vans Euro 4, on mygov.scot, which gives no registration dates. |
| Bath Clean Air Zone | Clean air zone | £9 a day | Diesel vans meeting Euro 6 and petrol vans meeting Euro 4 are exempt, and so are electric vans. |
| Birmingham Clean Air Zone | Clean air zone | £8 a day | Diesel vans meeting Euro 6 and petrol vans meeting Euro 4 are exempt, and so are electric vans. |
| Bradford Clean Air Zone | Clean air zone | £9 a day | Diesel vans meeting Euro 6 and petrol vans meeting Euro 4 are exempt, and so are electric vans. |
| Bristol Clean Air Zone | Clean air zone | £9 a day | Diesel vans meeting Euro 6 and petrol vans meeting Euro 4 are exempt, and so are electric vans. |
| Dundee Low Emission Zone | Low emission zone | No daily charge; a van that does not meet the standard gets a penalty charge notice of £60, reduced to £30 if paid within 14 days. | Diesel vans must meet Euro 6 and petrol vans Euro 4, on mygov.scot, which gives no registration dates. |
| Edinburgh Low Emission Zone | Low emission zone | No daily charge; a van that does not meet the standard gets a penalty charge notice of £60, reduced to £30 if paid within 14 days. | Diesel vans must meet Euro 6 and petrol vans Euro 4, on mygov.scot, which gives no registration dates. |
| Glasgow Low Emission Zone | Low emission zone | No daily charge; a van that does not meet the standard gets a penalty charge notice of £60, reduced to £30 if paid within 14 days. | Diesel vans must meet Euro 6 and petrol vans Euro 4, on mygov.scot, which gives no registration dates. |
| London Congestion Charge | Congestion charge | £18 a day | No emissions exemption: petrol and diesel vans pay regardless of Euro standard. |
| London Low Emission Zone (LEZ) | Low emission zone | £100 a day | Applies to diesel vans over 1.205 tonnes unladen up to 3.5 tonnes gross vehicle weight (so a 3.5 tonne Luton or a large Transit is covered) and minibuses up to 5 tonnes: they must meet Euro 3 for particulate matter. |
| London Ultra Low Emission Zone (ULEZ) | Ultra low emission zone | £12.50 a day | Diesel vans meeting Euro 6 (NOx and PM) and petrol vans meeting Euro 4 (NOx) are exempt. |
| Newcastle and Gateshead Clean Air Zone (Tyneside) | Clean air zone | £12.50 a day | Diesel vans meeting Euro 6 and petrol vans meeting Euro 4 are exempt, and so are electric vans. |
| Oxford Zero Emission Zone (ZEZ) | Zero emission zone | £10 a day | Only zero emission vans are exempt. |
| Portsmouth Clean Air Zone | Clean air zone | Nothing: vans are not charged. | Vans and private cars are not charged in this class B zone, whatever their age. |
| Sheffield Clean Air Zone | Clean air zone | £10 a day | Diesel vans meeting Euro 6 and petrol vans meeting Euro 4 are exempt, and so are electric vans. |
| Blackwall and Silvertown Tunnels charge | Toll | £4.20 a crossing for a small van at peak times and £1.55 off peak, or £6.80 and £2.60 for a large van (off peak rates with Auto Pay only). | No emissions exemption; the charge is per crossing in each direction. |
| Dartford Crossing (Dart Charge) | Toll | £4.20 a crossing for a two-axle van, or £3.60 with a pre-pay account. | No emissions exemption. Vans are class C (two-axle goods vehicles) whatever their weight. |
| Mersey Gateway and Silver Jubilee Bridges (Merseyflow) | Toll | £2.40 a one-way crossing for a van under 3.5 tonnes without an account, or £7.20 for a goods vehicle of 3.5 to 12 tonnes. | No emissions exemption. Vans up to 3.5 tonnes are class 2, the same as cars. |
| Tyne Tunnel | Toll | £2.60 a crossing each way for a van under 3.5 tonnes, or £5.20 over 3.5 tonnes. | No emissions exemption. Vans under 3.5 tonnes are class 2, the same as cars. |
Does it apply to my move?
Only if the van does not meet the zone's standard, except the London Congestion Charge, which every van pays in charging hours. Most diesel vans built since about 2016 meet Euro 6, and most petrol vans since 2006 meet Euro 4. Ask the firm whether its van complies and whether it passes any charge on.
Sources
Each row links the official page: Transport for London, the city council's own scheme, or the Scottish Government's low emission zone site. Charges change, so check the source before you rely on a figure.