Data, read 3 October 2026
Parking for a removal van, by council
Suspending a parking bay for a removal van costs about £35 a day, the middle figure among 56 UK councils that publish a daily fee (checked 3 October 2026). The table gives 130 councils' fees, each from the council's own page.
| Council | Nation | Bay suspension | Application fee | Dispensation | Notice |
|---|---|---|---|---|---|
| Angus Council | Scotland | £70.15 per application for up to 5 days | 5 working days | ||
| Bath and North East Somerset Council | England | £60.10 standing charge per day for a single or first space | 10 working days | ||
| Bedford Borough Council | England | £47.80 per application for the first day, then £16 per bay per additional day | £16.15 per vehicle per day | 10 working days | |
| Birmingham City Council | England | £18.90 per bay per day | £18.90 | £23.90 per vehicle per day | |
| Bolton Council | England | £7.90 per bay per day | £26.50 | £7.90 per vehicle per day | 2 working days |
| Bournemouth, Christchurch and Poole Council | England | £22 per vehicle for 1 day | |||
| Bracknell Forest Council | England | £71 per day | |||
| Brighton and Hove City Council | England | £51 per bay per day | £19 | 7 working days | |
| Bristol City Council | England | £38 per bay per day | £38 per 5m per day | 3 working days | |
| Buckinghamshire Council | England | £17.60 per space per day | £17.60 per space per day | 20 working days | |
| Calderdale Council | England | £22 per bay per day | |||
| Cambridgeshire County Council | England | £63 per 5m space per day | £11 | £35 per vehicle per day | 7 working days |
| Cardiff Council | Wales | £15 per 6m of vehicle, or per pay and display or limited waiting bay | £100 | £15 per day or part day, plus £50 application fee | |
| Carmarthenshire County Council | Wales | £10 for one day | 3 working days | ||
| Central Bedfordshire Council | England | £6.90 per vehicle for 1 day | 7 working days | ||
| Cheshire East Council | England | £37 per vehicle per day | |||
| Cheshire West and Chester Council | England | £30 per day | |||
| City of Bradford Metropolitan District Council | England | £15 per space per day, booked in advance; £20 with under 24 hours' notice | 3 working days | ||
| City of Doncaster Council | England | £16.50 per vehicle per day | 3 working days | ||
| City of Edinburgh Council | Scotland | £16 per vehicle per location | 3 working days | ||
| City of London (Corporation of London) | England | £51 per bay per day | £485 | £36 per day | 6 working days |
| City of York Council | England | £272 per application | 15 working days | ||
| Conwy County Borough Council | Wales | £21.50 per vehicle per day, for up to a week | |||
| Cornwall Council | England | £20 per vehicle per day | 5 working days | ||
| Coventry City Council | England | £15 per bay per day | £50 | £20 per day with 5 days' notice | 5 working days |
| Cyngor Gwynedd (Gwynedd Council) | Wales | £30 per vehicle per day | 2 working days | ||
| Darlington Borough Council | England | £5 per 24 hours | |||
| Derbyshire County Council | England | £170 per suspension | |||
| Devon County Council | England | £10 for one day | 2 working days | ||
| Dorset Council | England | £140 per suspension | |||
| Dudley Council | England | £13.49 per vehicle per day | 2 working days | ||
| Dundee City Council | Scotland | £40 per on street pay and display bay per day, Monday to Saturday | |||
| Durham County Council | England | £20 per bay per day | £30 | 7 working days | |
| East Riding of Yorkshire Council | England | £27 for the first day, then £22 per day in week 1 and £11 per day after, plus lost parking fees | £21 for the first day, then £16 per day in week 1 and £9 per day after | 10 working days | |
| East Sussex County Council | England | £2.25 per bay per day | £16 | ||
| Fife Council | Scotland | £10 per bay per day | £10 | Free no charge at present | 3 working days |
| Flintshire County Council | Wales | £12 per vehicle for up to one day | 3 working days | ||
| Gateshead Council | England | £5.50 per bay per day | £120 | £5.50 per 6m or part, plus a £120 non-refundable admin charge | 10 working days |
| Gloucestershire County Council | England | £25 per bay per day | £20 per day in permit areas; £25 per day on yellow lines | ||
| Hampshire County Council | England | £10 per 6m car length space per day | £50 | £25 per vehicle per day | 10 working days |
| Hartlepool Borough Council | England | £10 per day | |||
| Herefordshire Council | England | £15 for the first day, then £10 per day | |||
| Highland Council | Scotland | £10 daily charge for use of on street pay and display bays | £50 | ||
| Isle of Wight Council | England | £20 per bay per day | £25 per vehicle per day | 5 working days | |
| Knowsley Council | England | £220 per suspension | |||
| Lancashire County Council | England | £32 per 6m per day | £5 per vehicle per day | 8 working days | |
| Lincolnshire County Council | England | £65 per 6m length | £29 per waiver for one road; £42 for up to 10 roads | ||
| Liverpool City Council | England | £30 per 5m bay per day | £50 | 10 working days | |
| London Borough of Barking and Dagenham | England | £154.80 per bay per day | £33.90 | 5 working days | |
| London Borough of Barnet | England | £69.63 per bay per day | £171.39 | £51.90 per vehicle per day | 7 working days |
| London Borough of Bexley | England | £50 per bay per day | £25 per vehicle per day | 3 working days | |
| London Borough of Brent | England | £67 per bay per day | £38 per vehicle per day on single yellow lines; £73 on double yellow lines | 7 working days | |
| London Borough of Bromley | England | £40 per bay per day | £30 | £40 per vehicle per week | 3 working days |
| London Borough of Camden | England | £79.63 per space per day for a 1 day booking | £66.66 | 17 working days | |
| London Borough of Croydon | England | £35 per bay per day | £46 | £33 per day | 10 working days |
| London Borough of Ealing | England | £39 per bay per day | 3 working days | ||
| London Borough of Enfield | England | £10 per vehicle for one week | |||
| London Borough of Hackney | England | £44 per bay per day | £100 | 7 working days | |
| London Borough of Hammersmith and Fulham | England | £48 per 5m bay per chargeable day for each of the first 5 days | |||
| London Borough of Haringey | England | £80 per single car space per day | £280 | ||
| London Borough of Harrow | England | £11.50 per bay per day | £60 | £8.50 per day | 10 working days |
| London Borough of Hillingdon | England | £48.50 per 5m space per day | |||
| London Borough of Hounslow | England | £25 per space per day | £40 | £65 for one vehicle for the first day, then £25 per additional day | 10 working days |
| London Borough of Islington | England | £164.80 for the first day for any number of spaces, then £62.25 per space on day two | |||
| London Borough of Lambeth | England | £57.55 per space per day | £98.83 | 10 working days | |
| London Borough of Lewisham | England | £56 per pay to park or shared use bay per day | £62 | 5 working days | |
| London Borough of Merton | England | £36.75 per bay for the first day, then £40 per bay per day | £36.75 | £36.75 per vehicle per day | 10 working days |
| London Borough of Newham | England | £23 per bay per day | £25 | £50 for 1 day per location | 10 working days |
| London Borough of Redbridge | England | £55 per 5m space per day | £55 | £27 per 5m space per day plus £55 admin | 7 working days |
| London Borough of Richmond upon Thames | England | £13.60 per bay per day | £160.80 | £62.60 per day on yellow lines | |
| London Borough of Southwark | England | £53.15 per car space per day | £93 | £53.15 per day | |
| London Borough of Sutton | England | Free for domestic removals | £39 per vehicle per day | 7 working days | |
| London Borough of Tower Hamlets | England | £90 per bay per day | £200 | £90 per space per day, plus £100 admin for residents or £135 for businesses | 3 working days |
| London Borough of Waltham Forest | England | £100 per 5m bay per day | £120 | £75 per vehicle for the first day, then £65 per day | 5 working days |
| London Borough of Wandsworth | England | £43.40 per 5m space for the first day, then £35.20 per day | £82.20 | £65.10 per 5m space per day | 5 working days |
| Luton Borough Council | England | £38 per space per day | £62 | ||
| Manchester City Council | England | £30 per bay per day | £30 per vehicle per day | 5 working days | |
| Medway Council | England | £50 per bay per day | 10 working days | ||
| Middlesbrough Council | England | £16 per vehicle per day | |||
| Milton Keynes City Council | England | £15 per bay per day | £15 per day | 10 working days | |
| Newcastle City Council | England | £20 per bay per day | £30 | £30 per vehicle | 3 working days |
| North Lincolnshire Council | England | £19.80 for the first day, then £13.20 per day | 5 working days | ||
| North Northamptonshire Council | England | £25 per 5m space for the first day, then £10 per day | 10 working days | ||
| North Somerset Council | England | £15 per bay per day | £15 per bay per day | 5 working days | |
| North Tyneside Council | England | £10 per bay per day | £10 per vehicle per day | 5 working days | |
| North Yorkshire Council | England | £40 per vehicle for the first day, then £5 per day in restricted bays or £10 in pay and display bays | £12 per vehicle for the first day, then £4 per day | 7 working days | |
| Northumberland County Council | England | £10 per bay per day | £35 | £25 per application | 10 working days |
| Nottinghamshire County Council | England | £19 for up to one week | |||
| Oldham Council | England | £35 per vehicle per day | |||
| Oxfordshire County Council | England | £45 per 6m space for the first day | 10 working days | ||
| Pembrokeshire County Council | Wales | £10.50 per day | |||
| Perth and Kinross Council | Scotland | £20 per bay per day | £27 per vehicle per day | ||
| Peterborough City Council | England | £20 per bay per day | £20 | £15 per vehicle per day | |
| Portsmouth City Council | England | £1 per metre per day, minimum £38 | |||
| Powys County Council | Wales | £420 per application | £30 per vehicle per day | 7 working days | |
| Redcar and Cleveland Borough Council | England | £15 per day | |||
| Rochdale Borough Council | England | £38.80 per suspension, pay and display bays | £50.50 per dispensation | ||
| Rotherham Metropolitan Borough Council | England | £20 per bay per day | 3 working days | ||
| Royal Borough of Greenwich | England | £66.40 per bay per day | £66.40 | 10 working days | |
| Royal Borough of Kensington and Chelsea | England | £72 per space per day | £72 per day | ||
| Royal Borough of Kingston upon Thames | England | £41 per space per day | £30.80 per vehicle per day | ||
| Royal Borough of Windsor and Maidenhead | England | £38 per bay per day | £38 for one day | ||
| Rutland County Council | England | £15 per day | 5 working days | ||
| Salford City Council | England | £15 per parking space per day | £10 per dispensation per day | 3 working days | |
| Sandwell Council | England | £75.67 for up to 7 days and up to 3 spaces | £16.56 per vehicle for up to 7 days | ||
| Sefton Council | England | £25 per bay per day | £25 per 5m space per day | 4 working days | |
| Sheffield City Council | England | £6.45 per 5m section per day | £31.60 | 10 working days | |
| Shropshire Council | England | £20 per vehicle per day | 3 working days | ||
| Solihull Council | England | Free for 0 to 5 days | 3 working days | ||
| Somerset Council | England | £12.50 per bay per day | £12.50 per bay per day | 5 working days | |
| Southend-on-Sea City Council | England | £40 per day | £40 | £17.50 per day | 10 working days |
| St Helens Borough Council | England | £16 per vehicle per day, plus a £10.50 admin fee with more than 2 working days notice | 2 working days | ||
| Staffordshire County Council | England | £35 | £26 per vehicle for up to two days | 5 working days | |
| Surrey County Council | England | £90 per bay or 6m for up to 3 days | £35 for up to 3 days, then £10 per day | 10 working days | |
| Swansea Council (City and County of Swansea) | Wales | £10 per bay per day | £15 | ||
| Swindon Borough Council | England | £33 per six metre space for the first day, then £10 per six metre space for each additional consecutive day | 28 working days | ||
| Thurrock Council | England | £70 per parking space per day | £40 | £15 one off daily charge | |
| Torbay Council | England | £13 for the first day | 1 working day | ||
| Trafford Council | England | £18.50 per vehicle per day | 3 working days | ||
| Wakefield Council | England | £6 per 5m of road space or 5m bay per day | £25 | £25 per vehicle | 10 working days |
| Walsall Council | England | £15 per vehicle per day | 3 working days | ||
| Warrington Borough Council | England | £15 per vehicle per day | 3 working days | ||
| Warwickshire County Council | England | £15 per space per day | £60 | £15 per parking space per day | 7 working days |
| West Berkshire Council | England | £11.20 per single bay, plus £11.20 for each additional day | £16.90 | £15.80 per bay per day | 7 working days |
| West Northamptonshire Council | England | £17.50 per 5m space for the first day, then £11 per day; £55 per week | |||
| West Sussex County Council | England | £40 per bay, flat rate | £15 per day in permit or free bays; £25 per day in pay and display bays | ||
| Westminster City Council | England | £51 per space for the first day | 10 working days | ||
| Wiltshire Council | England | £30 per chargeable bay per day; £20 per non chargeable bay per day | |||
| Wokingham Borough Council | England | £9.20 per bay per day | £9.20 per vehicle per day | ||
| Wrexham County Borough Council | Wales | £20 for one day |
Download the published rows as CSV
Do I need one?
Only where the van has no legal place to stop outside. On a drive, in a free loading bay or on an unrestricted kerb, no. Where the street has pay and display or permit bays, a bay suspension reserves them for the day; where there are yellow lines or a loading ban, a dispensation or waiver lets the van load where it otherwise could not. Many councils want five to ten working days' notice, and the firm or the customer can usually apply.
Where the fees come from
Each fee comes from the council's own parking page, linked from its name, and was checked on the date above. Councils charge in different ways: most per bay per day, some per metre or per application, so the table uses each council's own wording. We only show a fee once we have seen it on the council's own website. Fees usually change each April.
Parking for a removal van: the full guide
Free to reuse with a link to this page. Spotted a fee that has changed, or a council's fee to add? Tell us.